How the curve's record is kept and tested — and the seven other relationships that were tested the same way and did not hold.
The curve is FRED's daily 10-year minus 3-month Treasury spread (T10Y3M), from Jan 1982. Each month is read at its last close; a month below zero is an inverted month, and consecutive inverted months are one inversion. The rule is the documented one — inversion — from the research that first tied it to recessions (Estrella and Mishkin, 1996); it was fixed before any measurement and has not been tuned.
Treasury yields are market prices: recorded as they trade, and never revised. Each month's reading is its last close, known that day, so the record is first-published by construction — nothing in it depends on data published later. The NBER's peak and trough dates are set after the fact, often a year or more later; they are used only to score what followed, never to decide when the curve fired.
Each inversion is scored on one question: did an NBER business-cycle peak follow within 18 months of the month it began? Inversions that begin inside a recession are recognition, not warning, and are not scored. An inversion is scored once 12 months have passed after its 18-month window closes — time for the NBER, whose longest announcement lag in this record is 12 months, to declare any recession inside it; until then it reads “No recession declared yet”, and after that, with none declared, it counts as a miss. The base rate is the same question, under the same rule, asked of every month in the record.
The curve scored 7 of 9 against a base rate of 16.5% — 4.71 times as often. Random placements of the same number of inversions scored a median of 1 and a 95th percentile of 3.
| test | result |
|---|---|
| at least 5 scored firings from 4 separate episodes | passes |
| a hit rate at least 1.5 times the base rate | passes |
| no more false alarms than hits | passes |
| the same with any one episode removed | passes |
| more hits than the 95th percentile of 500 random placements | passes |
Removing one episode at a time.
| episode removed | scored | hits | times the base rate | holds |
|---|---|---|---|---|
| from May 1989 | 7 | 5 | 4.32 | yes |
| from Jul 2000 | 8 | 6 | 4.54 | yes |
| from Feb 2006 | 6 | 5 | 5.04 | yes |
| from May 2019 | 7 | 5 | 4.32 | yes |
| from Oct 2022 | 8 | 7 | 5.3 | yes |
The same rule and the same test on FRED's 10-year minus 2-year spread (T10Y2Y), from Jun 1976: 8 of 11 scored inversions were followed by a recession within 18 months, against a base rate of 20.7% — 3.51 times as often; 3 were not. It passes every test. Read at month-ends it did not invert before the recession that began in Feb 2020. Its series has its own page.
| began | lasted | what followed, and when |
|---|---|---|
| Jul 2022 | 25 months | No recession within 18 months |
| May 2007 | one month | A recession: the NBER peak came 7 months later (Dec 2007) |
| Aug 2006 | 7 months | A recession: the NBER peak came 16 months later (Dec 2007) |
| Jun 2006 | one month | A recession: the NBER peak came 18 months later (Dec 2007) |
| Dec 2005 | 3 months | No recession within 18 months |
| Feb 2000 | 10 months | A recession: the NBER peak came 13 months later (Mar 2001) |
| Jun 1998 | one month | No recession within 18 months |
| Aug 1989 | 2 months | A recession: the NBER peak came 11 months later (Jul 1990) |
| Jan 1989 | 5 months | A recession: the NBER peak came 18 months later (Jul 1990) |
| Jun 1982 | one month | Began inside a recession (not scored) |
| Jan 1982 | 4 months | Began inside a recession (not scored) |
| Sep 1980 | 13 months | A recession: the NBER peak came 10 months later (Jul 1981) |
| Aug 1978 | 21 months | A recession: the NBER peak came 17 months later (Jan 1980) |
For each inversion that a recession followed: did it begin before the stress signal opened, and before the Slowdown or Contraction stage began, in the 24 months before the NBER peak? Both come from the site's own record as first published, which starts in Aug 1981 — nearly all first-published from Sep 2016; earlier years partly use today's revised data (how much). The curve came first 2 times of 7 against the stress signal, and 3 against the stage.
| inversion began | NBER peak | the stress signal | the Slowdown stage |
|---|---|---|---|
| May 1989 | Jul 1990 | opened Feb 1989 — the curve came after | opened Aug 1989 — the curve came first |
| Oct 1989 | Jul 1990 | opened Feb 1989 — the curve came after | opened Aug 1989 — the curve came after |
| Jul 2000 | Mar 2001 | opened Sep 2000 — the curve came first | opened Feb 2001 — the curve came first |
| Jul 2006 | Dec 2007 | opened Dec 2006 — the curve came first | opened Jul 2007 — the curve came first |
| Jul 2007 | Dec 2007 | opened Dec 2006 — the curve came after | opened Jul 2007 — the curve came the same month |
| May 2019 | Feb 2020 | opened Feb 2019 — the curve came after | did not fire; the curve came first |
| Jan 2020 | Feb 2020 | opened Feb 2019 — the curve came after | did not fire; the curve came first |
Until September 2026 this page followed eight cross-asset relationships, each documented by practitioners or researchers before it was tested here, each with a rule fixed before measurement. In September 2026 every one was tested against the outcome its page claimed, by the test above. The yield curve held. The records below are why the others are no longer followed: each is kept in full, firing by firing.
The S&P 500 outcomes are measured on total return · Shiller monthly convention, at month-end closes (see "The total-return basis" on the Confluence methodology).
These records are as measured in September 2026: a firing whose window ran past the NBER dates then known (through July 2026) reads “not yet scored”. The curves above are scored by the rule under “The test”, and follow on their own.
Its page read a firing as corporate credit stress arriving with a recession; it was tested on whether each firing was followed by a recession under way or within 6 months. Does not discriminate.
Moody's Baa − Aaa (from Dec 1990): 2 of 7 scored firings were followed by a recession under way or within 6 months, against 12.6% of all months; 5 were not. More false alarms than hits, no better than random timing and its result rests on one episode.
| began | lasted | followed by a recession under way or within 6 months? |
|---|---|---|
| Mar 2020 | 2 months | yes (Feb 2020) · began inside a recession |
| Oct 2015 | 5 months | no |
| May 2012 | 4 months | no |
| Jan 2008 | 19 months | yes (Dec 2007) · began inside a recession |
| Sep 2002 | 2 months | no |
| May 2002 | 2 months | no |
| Dec 2001 | 4 months | no |
BBB − AAA option-adjusted: its history is too short for the rule to be tested at all.
Its page read a firing as acute systemic stress, in the moment; it was tested on whether each firing was followed by a 10% fall in the S&P 500 within 6 months. Does not discriminate.
From Nov 2000: 5 of 17 scored firings were followed by a 10% fall in the S&P 500 within 6 months, against 15.8% of all months; 12 were not. More false alarms than hits, no better than random timing and its result rests on one episode.
| began | lasted | followed by a 10% fall in the S&P 500 within 6 months? |
|---|---|---|
| Nov 2025 | 2 months | no |
| Jan 2025 | 2 months | no |
| Feb 2024 | 5 months | no |
| Dec 2021 | 5 months | yes (May 2022) |
| Mar 2020 | 3 months | no |
| Jul 2019 | 3 months | no |
| Nov 2018 | 2 months | no |
| Jun 2016 | 3 months | no |
| Jan 2015 | 2 months | no |
| Sep 2011 | 2 months | no |
| Mar 2010 | 4 months | no |
| Dec 2009 | 2 months | no |
| Dec 2008 | 4 months | yes (Mar 2009) · began inside a recession |
| Jun 2008 | 2 months | yes (Oct 2008) · began inside a recession |
| Sep 2005 | 4 months | no |
| Jan 2002 | 3 months | yes (Jun 2002) |
| Jun 2001 | 2 months | yes (Sep 2001) · began inside a recession |
Its page read a firing as weaker growth ahead; it was tested on whether each firing was followed by a recession within 12 months. Does not discriminate.
From Jul 2005: 1 of 6 scored firings were followed by a recession within 12 months, against 11.8% of all months; 5 were not. More false alarms than hits, fewer hits than one and a half times the base rate, no better than random timing and its result rests on one episode.
| began | lasted | followed by a recession within 12 months? |
|---|---|---|
| Jul 2024 (knowable Sep 2024) | 25 months | no |
| Jun 2019 (knowable Aug 2019) | 17 months | yes (Feb 2020) |
| Apr 2017 (knowable Jun 2017) | 2 months | no |
| Oct 2015 (knowable Dec 2015) | 13 months | no |
| Aug 2012 (knowable Oct 2012) | 2 months | no |
| Oct 2011 (knowable Dec 2011) | 2 months | no |
| Nov 2008 (knowable Jan 2009) | 5 months | not scored: began inside a recession |
Its page read a firing as fear together with weakening demand; it was tested on whether each firing was followed by a 10% fall in the S&P 500 within 12 months. Does not discriminate.
From Jul 2005: 1 of 8 scored firings were followed by a 10% fall in the S&P 500 within 12 months, against 18.6% of all months; 7 were not. More false alarms than hits, fewer hits than one and a half times the base rate, no better than random timing and its result rests on one episode.
| began | lasted | followed by a 10% fall in the S&P 500 within 12 months? |
|---|---|---|
| Apr 2024 | 30 months | no |
| Aug 2019 | 20 months | no |
| Feb 2017 | 8 months | no |
| Nov 2014 | 25 months | no |
| May 2012 | 8 months | no |
| Jun 2011 | 6 months | no |
| May 2010 | 8 months | no |
| Nov 2008 | 7 months | yes (Mar 2009) · began inside a recession |
Its page read a firing as liquidity stress; it was tested on whether each firing was followed by a 10% fall in the S&P 500 within 6 months. Does not discriminate.
From Jul 2005: 2 of 9 scored firings were followed by a 10% fall in the S&P 500 within 6 months, against 12.9% of all months; 7 were not. More false alarms than hits, no better than random timing and its result rests on one episode.
| began | lasted | followed by a 10% fall in the S&P 500 within 6 months? |
|---|---|---|
| Nov 2024 | 9 months | no |
| Dec 2023 | 5 months | no |
| May 2023 | 2 months | no |
| Apr 2022 | 7 months | yes (Jun 2022) |
| Jul 2017 | 36 months | no |
| Nov 2015 | 5 months | no |
| Jun 2015 | 4 months | no |
| Oct 2014 | 5 months | no |
| Oct 2008 | 3 months | yes (Feb 2009) · began inside a recession |
Its page read a firing as a deep risk-off turn; it was tested on whether each firing was followed by a 10% fall in the S&P 500 within 12 months. Does not discriminate.
Dow / gold (from Jul 2005): 2 of 6 scored firings were followed by a 10% fall in the S&P 500 within 12 months, against 18.6% of all months; 4 were not. More false alarms than hits, no better than random timing and its result rests on one episode.
| began | lasted | followed by a 10% fall in the S&P 500 within 12 months? |
|---|---|---|
| Aug 2012 | 5 months | no |
| Feb 2011 | 16 months | yes (Sep 2011) |
| Apr 2010 | 9 months | no |
| Sep 2007 | 30 months | yes (Mar 2008) |
| Feb 2007 | 2 months | no |
| Sep 2005 | 12 months | no |
S&P 500 / gold (from Jul 2005): 1 of 6 scored firings were followed by a 10% fall in the S&P 500 within 12 months, against 18.6% of all months; 5 were not. More false alarms than hits, fewer hits than one and a half times the base rate, no better than random timing and its result rests on one episode.
| began | lasted | followed by a 10% fall in the S&P 500 within 12 months? |
|---|---|---|
| Aug 2012 | 4 months | no |
| Mar 2011 | 15 months | no |
| Apr 2010 | 9 months | no |
| Sep 2007 | 30 months | yes (Mar 2008) |
| Jan 2007 | 3 months | no |
| Nov 2005 | 11 months | no |
Its page read a firing as a risk-off regime; it was tested on whether each firing was followed by a 10% fall in the S&P 500 within 6 months. Too few to say.
Lumber / gold, the legacy contract (from Nov 2000): 7 of 38 scored firings were followed by a 10% fall in the S&P 500 within 6 months, against 17% of all months; 31 were not. Too few separate episodes to test: its 38 scored firings come so often that they chain into two, and what it claimed followed 7 of them, against 17% of all months.
| began | lasted | followed by a 10% fall in the S&P 500 within 6 months? |
|---|---|---|
| Mar 2022 | 15 months | yes (Jun 2022) |
| Jun 2021 | 5 months | no |
| Oct 2020 | 2 months | no |
| Feb 2020 | 4 months | yes (Mar 2020) |
| Sep 2019 | one month | yes (Mar 2020) |
| Apr 2019 | 4 months | no |
| Jul 2018 | 6 months | no |
| Jan 2018 | one month | no |
| May 2017 | 3 months | no |
| Oct 2016 | one month | no |
| Aug 2016 | one month | no |
| Jun 2016 | one month | no |
| Jan 2016 | 2 months | no |
| Aug 2015 | 3 months | no |
| Jan 2015 | 5 months | no |
| Feb 2014 | 6 months | no |
| May 2013 | 2 months | no |
| Aug 2012 | 2 months | no |
| Mar 2012 | one month | no |
| Aug 2011 | 4 months | no |
| Mar 2011 | 4 months | no |
| May 2010 | 4 months | no |
| Aug 2009 | 3 months | no |
| Oct 2008 | 6 months | yes (Feb 2009) · began inside a recession |
| Aug 2007 | 8 months | no |
| Jan 2007 | 4 months | no |
| Jan 2006 | 11 months | no |
| Apr 2005 | 8 months | no |
| Sep 2004 | 3 months | no |
| Jul 2004 | one month | no |
| Sep 2003 | 4 months | no |
| Apr 2003 | one month | no |
| Feb 2003 | one month | no |
| Dec 2002 | one month | no |
| Apr 2002 | 7 months | yes (Jul 2002) |
| Aug 2001 | 4 months | yes (Sep 2001) · began inside a recession |
| Feb 2001 | one month | no |
| Dec 2000 | one month | yes (Mar 2001) |
Lumber / gold, the current contract (from Nov 2022): 0 of 6 scored firings were followed by a 10% fall in the S&P 500 within 6 months, against 5% of all months; 6 were not. Too few separate episodes to test: its 6 scored firings come so often that they chain into one, and what it claimed followed 0 of them, against 5% of all months.
| began | lasted | followed by a 10% fall in the S&P 500 within 6 months? |
|---|---|---|
| Aug 2026 | 2 months | not yet scored |
| Apr 2026 | one month | not yet scored |
| Aug 2025 | 7 months | no |
| Apr 2025 | 3 months | no |
| Oct 2024 | one month | no |
| Apr 2024 | 5 months | no |
| Sep 2023 | 4 months | no |
| Nov 2022 | 7 months | no |
One more was retired in July 2026, before the others were tested, when it failed the test it was built on. Its record on the same test:
Its page read a firing as an economic turn; it was tested on whether each firing was followed by a recession within 12 months. Does not discriminate.
From Apr 2003: 1 of 11 scored firings were followed by a recession within 12 months, against 10.5% of all months; 10 were not. More false alarms than hits, fewer hits than one and a half times the base rate, no better than random timing and its result rests on one episode.
| began | lasted | followed by a recession within 12 months? |
|---|---|---|
| Dec 2025 | 2 months | not yet scored |
| May 2025 | 2 months | no |
| Oct 2024 | 2 months | no |
| Mar 2024 | 4 months | no |
| Oct 2023 | 2 months | no |
| Jan 2022 | 4 months | no |
| Nov 2018 | 2 months | no |
| Jan 2018 | 3 months | no |
| Jun 2009 | 2 months | not scored: began inside a recession |
| Jun 2008 | 2 months | not scored: began inside a recession |
| Dec 2006 | 3 months | yes (Dec 2007) |
| Mar 2006 | 4 months | no |
| Aug 2005 | 5 months | no |
| Jul 2003 | 3 months | no |